Register of Governor Interests
Name | Type of Governor | Business/Financial Interests | Non-Financial Interests | Governor role in another school? | Date interest was registered |
---|---|---|---|---|---|
Mark Brown | LA Governor | N/A | Parent of two children in school | No | 06.12.23 |
Cristina Fernandez | Parent Governor | N/A | Parent of child in school | No | 08.12.23 |
Clare Jones | Foundation Governor | N/A | N/A | No | 18.12.23 |
Janine Langmead | Parent Governor | N/A | Parent of child in school | No | 06.12.23 |
Sean McAlinden | Foundation Governor | N/A | Assistant Head at Isleworth & Syon School. Parent of two children in school. | No | 18.12.23 |
Aimee Monteith | Parent Governor | Managing Director, Grebot Donnelly Ltd | Parent of child in school | No | 21.09.23 |
Carmel Moreland | Ex-officio | N/A | Headteacher | No | 21.09.23 |
Gaynor Nicholl | Clerk | N/A | SBM of St Edmund’s School | No | 06.12.23 |
Fearghal Nash | Staff Governor | N/A | N/A | No | 18.12.23 |
Godfrey Nunes | Foundation Governor | N/A | N/A | No | 14.09.23 |
Carl Pandole | Foundation Governor | N/A |
Trustee of HCPT Charity. Parent of two children in school. |
No | 11.12.23 |
Susan Sparkes | Foundation Governor | N/A | N/A | No | 19.10.23 |
Fr Jonathon Stogdon | Foundation Governor | N/A | N/A | No | 07.04.20 |